Conference Programme
| Thursday 31st May 2012 | |
| 1500-1800 hours | Registration |
| 1900-2200 hours | Welcome Reception, St George’s Hall |
| Friday 1st June 2012 | |
| 0830-0900 hours | Registration |
| 0900-0915 hours | Welcome |
| 0915-1030 hours |
Plenary Lectures |
| 1030-1100 hours | Break |
| 1100-1300 hours |
Parallel Sessions |
| Teaching Session: Second Generation Sequencing Professor Neil Hall, University of Liverpool, UK Professor Dimitri Monos, University of Pennsylvania, USA |
|
| Oral I - Haematopoietic Stem Cell Transplantation | |
| Oral II - Autoimmunity, Disease Association and Cancer | |
| Workshop Reports 1 | |
| 1300-1445 hours | Lunch |
| 1315-1415 hours | Satellite Symposia - One Lambda - Olerup |
| 1315-1415 hours | BSHI AGM |
| 1445-1615 hours | Plenary Session: Structure & Binding Investigating the KIR3DL1-HLA Axis Professor Jamie Rossjohn, Monash University, Australia HLA-mediated Genetic Control of Immunity Professor James McCluskey, The University of Melbourne, Australia HLA and adverse drug reations Professor Munir Pirmohamed, University of Liverpool, Liverpool |
| 1615-1645 hours | Break |
| 1645-1815 hours | Exhibition & Posters |
| 1645-1815 hours | HLA-NET open meeting |
| Saturday 2nd June | |
| 0830-0900 hours | Registration |
| 0900-1030 hours | Plenary Session: Evolution and Impact on Infectious Disease Adaptive Introgression of Ancient HLA into Modern Human Populations Professor Peter Parham, Stanford University School of Medicine, USA A Selective Sweep in Chimpanzees: is SiV the Culprit? Professor Ronald Bontrop, Biomedical Primate Research Centre, The Netherlands The impact of immunogenetic variation on viral disease Dr Mary N. Carrington, National Cancer Institute at Frederick, USA |
| 1030-1100 hours | Break |
| 1100-1300 hours | Parallel Sessions Workshop Reports, Oral Presentations |
| Teaching session: Virtual Crossmatching versus Solid Phase and Standard Crossmatch Procedures Dr Caner Süsal, University of Heidelberg, Germany Professor Frans Claas, Leiden University Medical Centre, The Netherlands |
|
| Oral III - Solid Organ Transplantation/Bioinformatics | |
| Oral IV - Non HLA Polymorphism/Population Genetics/Anthropology | |
| Workshop Reports 2 | |
| 1300-1445 hours | Lunch |
| 1315-1415 hours | Satellite Symposia - Life Technologies - Rose Europe - Stemcell |
| 1445-1645 hours | Best Abstract Session |
| 1645-1715 hours | Break |
| 1715-1845 hours | EFI General Assembly |
| Sunday 3rd June | |
| 0830 - 0900 hours | Registration |
| 0900-1030 hours | Plenary Session: Workshop Highlights Professor Effie Petersdorf, Fred Hutchinson Cancer Research Center, Seattle, USA Professor Frans Claas, Leiden University Medical Centre, The Netherlands |
| 1030-1100 hours | Break |
| 1100-1300 hours | Parallel Sessions Workshop Reports, Oral Presentations |
| Teaching session: Handling Immunogenetics Data Professor Alicia Sanchez-Mazas, University of Geneva, Switzerland Dr Steven Mack, Oakland Research Institute, USA |
|
| Oral V - MHC-peptides-Epitopes and Prediction/Antigen Presentation and Immunological Tolerance | |
| Oral VI - Immunogenetics/Miscellaneous | |
| Workshop Reports 3 | |
| 1300-1445 hours | Lunch |
| 1315-1415 hours | Satellite Symposia |
| 1445-1545 hours | Plenary Session: Hilliard Festenstein Lecture Genetics and Functions of the Leukocyte Receptor Complex Professor John Trowsdale, University of Cambridge, UK Terasaki Lecture T Cell Help for Alloantibody Production Dr GJ Pettigrew, Cambridge Transplant Unit, UK |
| 1545-1615 hours | Break |
| 1615-1700 hours | Plenary Session Neural Interfaces: An Experimental Tour Professor Kevin Warwick, Professor of Cybernetics, University of Reading, UK |
| 1700 hours | Closing Ceremony |
| 1930-0100 hours | Gala Dinner, Aintree Race Course |
Back to top ^